Total Results: 6172
| Name of the project | City | Country | State/Prov. | Year | Application | Architectural Firm | Type of Project | Product of Interest | Link to Project |
|---|---|---|---|---|---|---|---|---|---|
| Central Carolina Hospital | SANFORD | USA | NC | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| HOUSTON METHODIST WEST HOSPITAL CYSTO | HOUSTON | USA | TX | 2023 | - | - | Healthcare | Vision Control | - |
| NOVANT HEALTH | CHARLOTTE | USA | NC | 2023 | Interior | - | Healthcare | Vision Control | - |
| HCA Florida Twin Cities Hospital | NICEVILLE | USA | FL | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| DAWSONVILLE SPECIALTY MOB | DAWSONVILLE | USA | GA | 2023 | Interior | - | Healthcare | ViuLite | - |
| Atlantic Health System – Morristown Medical Center | MORRISTOWN | USA | NJ | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| DAVITA DIALYSIS – DOWNTOWN RALEIGH | RALEIGH | USA | NC | 2023 | Interior | - | Healthcare | ViuLite | - |
| Jersey City Medical Center | JERSEY CITY | USA | NJ | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| Connecticut Children’s Medical Center (CCMC) | HARTFORD | USA | CT | 2023 | - | - | Healthcare | Vision Control | - |
| Northside Gwinnett Hospital | LARENCEVILLE | USA | GA | 2023 | Interior | - | Healthcare | Vision Control | - |
| OHIO STATE UNIVERSITY | COLUMBUS | USA | OH | 2023 | Interior | - | Healthcare | ViuLite | - |
| Sentara Obici | SUFFOLK | USA | VA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| SUTTER DAVIS HOSPITAL | SACRAMENTO | USA | CA | 2023 | Interior | - | Healthcare | ViuLite | - |
| UMASS Memorial Medical Center | WORCESTER | USA | MA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| Milford Regional Medical Center | MILFORD | USA | MA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| Baptist Medical Center Jacksonville (BMCJ) | JACKSONVILLE | USA | FL | 2023 | Interior | - | Healthcare | Vision Control | - |
| ASCENSION ST.JOHN | CHESTERFIELD TWP | USA | MI | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| OKLAHOMA CHILDRENS HOSPITAL AT OU HEALTH | OKLAHOMA CITY | USA | OK | 2023 | - | - | Healthcare | Vision Control | - |
| ORTHOINDY | WESTFIELD | USA | IN | 2023 | Interior | - | Healthcare | Vision Control | - |
| CHILDREN’S SKYWALKER TOWER | WAUWTOSA | USA | WI | 2023 | Interior | - | Healthcare | ViuLite | - |
| EMORY UNIVERSITY HOSPITAL | ATLANTA | USA | GA | 2023 | Interior | - | Healthcare | Vision Control | - |
| Haven Behavioral Health | WEST CHESTER | USA | PA | 2023 | Interior | - | Healthcare | ViuLite | - |
| Sinai Hospital | BALTIMORE | USA | MD | 2023 | Interior | - | Healthcare | Vision Control | - |
| LURIE CHILDREN’S MEMORIAL HOSPITAL | CHICAGO | USA | IL | 2023 | Interior | - | Healthcare | Vision Control | - |
| MCLEOD HEALTH | LITTLE RIVER | USA | SC | 2023 | Interior | - | Healthcare | Vision Control | - |
| CHRISTUS SANTA ROSA WESTOVER HILLS | SAN ANTONIO | USA | TX | 2023 | Interior | - | Healthcare | Vision Control | - |
| MCKAY DEE CANCER CENTER | OGDEN | USA | UT | 2023 | Interior | - | Healthcare | Vision Control | - |
| CHILDREN’S HOSPITAL ST B5 MED SURGERY | DALLAS | USA | TX | 2023 | - | - | Healthcare | ViuLite | - |
| UNIVERSITY OF WISCONSIN HOSPITAL | MADISON | USA | WI | 2023 | Interior | - | Healthcare | Vision Control | - |
| BAPTIST HEALTH | PENSACOLA | USA | FL | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| LIFESPRING HEALTH SYSTEMS | JASPER | USA | IN | 2023 | Exterior | - | Healthcare | Vison Control Mini | - |
| HCA Healthcare – Henrico Doctor’s Hospital | RICHMOND | USA | VA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| Boston Healthcare For The Homeless | BOSTON | USA | MA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| HCA Healthcare – Fawcett Memorial Hospital | PORT CHARLOTTE | USA | FL | 2023 | Interior | - | Healthcare | Vision Control | - |
| University of Florida Health | EUSTIS | USA | FL | 2023 | Interior | - | Healthcare | Vison Control Mini, Fire Rated | - |
| Novant Health – UVA Prince William Medical Center | MANASSAS | USA | VA | 2023 | Interior | - | Healthcare | Vison Control Mini, X-Ray Application | - |
| PIEDMONT ATLANTA HOSPITAL | ATLANTA | USA | GA | 2023 | Interior | - | Healthcare | Vision Control | - |
| LUTHERAN GENERAL HOSPITAL | PARK RIDGE | USA | IL | 2023 | Interior | - | Healthcare | ViuLite | - |
| ST. ELIZABETH HEALTHCARE – LEVEL 1 | EDGEWOOD | USA | KY | 2023 | Interior | - | Healthcare | Vision Control | - |
| Jersey City Medical Center | JERSEY CITY | USA | NJ | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| RESTON HOSPITAL CENTER | RESTON | USA | VA | 2023 | Interior | - | Healthcare | Vision Control | - |
| ERIE COUNTY TECHNICAL SCHOOL | ERIE | USA | PA | 2023 | Exterior | - | Educational Institution | ViuLite | - |
| University of Pennsylvania Health System | PHILADELPHIA | USA | PA | 2023 | Interior | - | Healthcare | Vision Control | - |
| Piedmont Atlanta Hospital | ATLANTA | USA | GA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| CHILDREN’S HOSPITAL OF THE KING’S DAUGHTERS MEDICAL CENTER | NORFOLK | USA | VA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| H. Lee Moffitt Cancer Center & Research Institute | TAMPA | USA | FL | 2023 | Interior | - | Healthcare | ViuLite | - |
| Northeastern Vermont Regional Hospital (NVRH) | JOHNSBURY | USA | VT | 2023 | Exterior | - | Healthcare | Vision Control | - |
| SEATTLE CHILDREN’S HOSPITAL | SEATTLE | USA | WA | 2023 | Interior | - | Healthcare | Vision Control | - |
| INOVA HEALTH SYSTEM – INOVA FAIRFAX MEDICAL CAMPUS | FAIRFAX | USA | VA | 2023 | Interior | - | Healthcare | Vison Control Mini | - |
| Baucom & Mina Derm ASC | DULUTH | USA | GA | 2023 | - | - | Healthcare | ViuLite | - |
| « Previous 1 2 3 4 5 6 … 124 Next » | |||||||||
