Total Results: 6172
Name of the project | City | Country | State/Prov. | Year | Application | Architectural Firm |
Type of Project |
Product of Interest |
Link to Project |
---|---|---|---|---|---|---|---|---|---|
GEORGIAN BAY GENERAL HOSPITAL – MIDLAND SITE | MIDLAND | Canada | ON | 2023 | - | PARKIN ARCHITECTS LIMITED (TORONTO) | Healthcare | - | - |
LADY MINTO HOSPITAL | VANCOUVER | Canada | BC | 2023 | - | KIRSTEN REITE ARCHITECTURE (KRA) | Healthcare | - | - |
HOPITAL DE BAIE ST-PAUL | BAIE ST-PAUL | Canada | QC | 2023 | Exterior | - | Healthcare | Vision Control | - |
CSSS DE L’ÉNERGIE HOPITAL CENTRE DE MAURICIE (HCM) | SHAWINIGAN | Canada | QC | 2023 | Interior | - | Healthcare | Vision Control | - |
NOUVEAU BÂTIMENT SIÈGE SOCIAL JMC | SAINT-EUSTACHE | Canada | QC | 2023 | Exterior | GROUPE FALARDEAU DESIGNER ARCHITECTE | Office | Skylight | - |
CSSS DE ST-JÉRÔME | ST-JEROME | Canada | QC | 2023 | Interior | YELLE MAILLÉ ARCHITECTES ASSOCIÉS S.E.N.C. | Healthcare | ViuLite | - |
NORTH YORK GENERAL HOSPITAL | NORTH YORK | Canada | ON | 2023 | Interior | NORR LIMITED (TORONTO) | Healthcare | Vision Control | - |
INST. UNIV. CARDIOLOGIE & PNEUMOLOGIE DE QUÉBEC | QUEBEC | Canada | QC | 2023 | Interior | DELORT & BROCHU ARCHITECTES | Healthcare | ViuLite | - |
HÔPITAL GÉNÉRAL JUIF | MONTRÉAL | Canada | QC | 2023 | - | - | Healthcare | - | - |
POLLIN FERTILITY | TORONTO | Canada | ON | 2023 | - | B+H ARCHITECTS (TORONTO) | Healthcare | - | - |
HÔPITAL ANNA-LABERGE | CHÂTEAUGUAY | Canada | QC | 2023 | Exterior | COEX ARCHITECTURE | Hospitality | ViuLite | - |
QUEENSWAY CARLETON HOSPITAL (QCH) | OTTAWA | Canada | ON | 2023 | - | PARKIN ARCHITECTS (OTTAWA) | Healthcare | - | - |
ALBERTA HEALTH SERVICES-CROWSNEST PASS HEALTH CENTER | BLAIRMORE | Canada | AB | 2023 | Interior | MCKAY HLAVECEK ARCHITECT | Healthcare | Vision Control | - |
WEST COAST GENERAL HOSPITAL | PORT ALBERNI | Canada | BC | 2023 | Interior | LOW HAMMOND ROWE ARCHITECTS (LHRA) | Healthcare | Vision Control | - |
CHSLD ST-MICHEL | MONTREAL | Canada | QC | 2023 | Interior | COEX ARCHITECTURE | Healthcare | ViuLite | - |
CSSS DU HAUT-RICHELIEU ROUVILLE | ST-JEAN SUR RICHELIEU | Canada | QC | 2023 | Exterior | PRISME ARCHITECTURE (VINCENT LECLERC+ASSOCIES ARCHITECTES) | Healthcare | Vison Control Mini | - |
PETERBOROUGH ANIMAL CARE CENTRE | PETERBOROUGH | Canada | ON | 2023 | Interior | LETT ARCHITECTS INC. | Other | Vision Control | - |
CORNER BROOK ACUTE CARE HOSPITAL | CORNER BROOK | Canada | NL | 2023 | Interior | PARKIN ARCHITECTS LIMITED (TORONTO) | Healthcare | ViuLite | - |
HÔPITAL PIERRE BOUCHER | LONGUEUIL | Canada | QC | 2023 | Interior | COEX ARCHITECTURE | Healthcare | ViuLite | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finland | N/A | 2023 | Interior | VITREA OY | Healthcare | Vison Control Mini | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finland | N/A | 2023 | Interior | VITREA OY | Healthcare | Vison Control Mini | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finland | N/A | 2023 | - | - | Healthcare | - | - |
RV 8 – Vitrea Oy | FINLAND | Finland | N/A | 2023 | - | - | Other | - | - |
OYS Hospital | FINLAND | Finland | N/A | 2023 | - | UKI ARKKITEHDIT OY | Healthcare | - | - |
OYS Hospital | FINLAND | Finland | N/A | 2023 | - | UKI ARKKITEHDIT OY | Healthcare | - | - |
OYS HOSPITAL | OULU | Finland | N/A | 2023 | Interior | UKI ARKKITEHDIT OY | Healthcare | Vison Control Mini | - |
OYS Hospital | FINLAND | Finland | N/A | 2023 | Interior | UKI ARKKITEHDIT OY | Healthcare | Vison Control Mini | - |
OYS Hospital | FINLAND | Finland | N/A | 2023 | - | UKI ARKKITEHDIT OY | Healthcare | - | - |
NUVANCE HEALTH – NORWALK HOSPITAL | NORWALK | USA | CT | 2023 | Interior | PHASE ZERO DESIGN (SIMSBURY) | Healthcare | Vision Control | - |
Atlantic Health System – Morristown Medical Center | MORRISTOWN | USA | NJ | 2023 | Interior | FCA- FRANCIS CAUFFMAN (PHILADELPHIA) | Healthcare | Vison Control Mini | - |
University of Texas (UT) Health San Antonio – Diagnostic Shielding | SAN ANTONIO | USA | TX | 2023 | Interior | PAGE SOUTHERLAND PAGE (HOUSTON) | Healthcare | Vision Control, Laser Application, X-Ray Application | - |
University of North Carolina (UNC) Chapel Hill | CHAPEL HILL | USA | NC | 2023 | Interior | HORD COPLAN MACHT (BALTIMORE) | Healthcare | Vison Control Mini | - |
UNIVERSITY OF WASHINGTON MEDICAL CENTER | SEATTLE | USA | WA | 2023 | Interior | SRG PARTNERSHIP, INC. | Healthcare | Vision Control | - |
Shady Grove Fertility | ATLANTA | USA | GA | 2023 | Interior | E4H ENVIRONMENTS FOR HEALTH ARCHITECTURE (CHANTILLY) | Healthcare | Vison Control Mini | - |
H. Lee Moffitt Cancer Center & Research Institute | TAMPA | USA | FL | 2023 | Interior | HDR ARCHITECTURE, INC. (TAMPA) | Healthcare | Vison Control Mini | - |
WASHINGTON UNIVERSITY SCHOOL OF MEDICINE | ST,.LOUIS | USA | MO | 2023 | Interior | BUDGET GLASS & DOOR COMPANY | Healthcare | Vision Control | - |
Memorial Hermann Health System – Cypress Hospital Bed Tower Level 2 Buildout | CYPRESS | USA | TX | 2023 | Interior | PHILO WILKE PARTNERSHIP (HOUSTON) | Healthcare | ViuLite | - |
MERCY HOSPITAL | MIAMI | USA | FL | 2023 | Interior | HKS ARCHITECTS (DALLAS) | Healthcare | ViuLite | - |
ThedaCare | NEENAH | USA | WI | 2023 | Interior | CANNON DESIGN (HOUSTON) | Healthcare | ViuLite | - |
MIAMI VALLEY HOSPITAL | DAYTON | USA | OH | 2023 | Interior | APP ARCHITECTS INC. | Healthcare | Vison Control Mini | - |
UNIVERSITY HOSPITALS PEDIATRIC | CLEVELAND | USA | OH | 2023 | Exterior | PERSPECTUS ARCHITECTURE LLC | Healthcare | Vision Control | - |
ANN ARBOR VA | ANN ARBOR | USA | MI | 2023 | Interior, Exterior | RDC - RESEARCH DEVELOPMENT CONSTRUCTION | Vamc | Vision Control | - |
FAMILY BIRTHING CENTER | MOORESVILLE | USA | IN | 2023 | Interior | MSKTD AND ASSOCIATES | Healthcare | Vision Control | - |
LUCILE PACKARD CHILDREN’S HOSPITAL | PALO ALTO | USA | CA | 2023 | Interior | FONG & CHAN ARCHITECT INC | Healthcare | Vision Control | - |
VALLEY HEALTHCARE | PARAMUS | USA | NJ | 2023 | Interior | HDR ARCHITECTURE, INC. (PENNINGTON) | Healthcare | Vison Control Mini, Fire Rated, X-Ray Application | - |
CHILDREN’S HOSPITAL OF THE KING’S DAUGHTERS MEDICAL CENTER | NORFOLK | USA | VA | 2023 | Interior | PF&A DESIGN | Healthcare | Vision Control | - |
Children’s Wisconsin | MILWAUKEE | USA | WI | 2023 | Interior | ZIMMERMAN ARCHITECTURAL STUDIOS, INC. | Healthcare | ViuLite, X-Ray Application | - |
ABRAZZO ARROWHEAD CAMPUS | GLENDALE | USA | AZ | 2023 | Interior | HKS ARCHITECTS (PHOENIX) | Healthcare | ViuLite | - |
EMORY UNIVERSITY HOSPITAL | ATLANTA | USA | GA | 2023 | Interior | FREEMANWHITE ARCHITECTS (RALEIGH) | Healthcare | Vision Control | - |
Cape Coral Hospital | CAPE CORAL | USA | FL | 2023 | Interior | STUDIO + (FORT MYERS) | Healthcare | ViuLite | - |
« Previous 1 2 3 4 5 … 124 Next » |