Total Results: 6172
Name of the project | City | Country | State/Prov. | Year | Application | Architectural Firm |
Type of Project |
Product of Interest |
Link to Project |
---|---|---|---|---|---|---|---|---|---|
MILLS MEMORIAL HOSPITAL | TERRACE | Canada | BC | 2024 | Interior | - | Healthcare | Vision Control | - |
NORWAY HOUSE CREE NATION HEALTH CENTRE OF EXCELLENCE | NORWAY HOUSE | Canada | MB | 2024 | Interior | - | Healthcare | Vision Control | - |
ROYAL INLAND HOSPITAL | KAMLOOPS | Canada | BC | 2024 | Interior | - | Healthcare | Vison Control Mini, ViuLite | - |
MILLS MEMORIAL HOSPITAL | TERRACE | Canada | BC | 2024 | Interior | - | Healthcare | Vision Control | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finland | N/A | 2024 | Interior | - | Healthcare | Vison Control Mini | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finland | N/A | 2024 | Interior | - | Healthcare | Vison Control Mini | - |
AMHERST BEAVERCREEK SURGERY CENTER | AMHERST | USA | OH | 2024 | Interior | - | Healthcare | Vision Control | - |
Boston Childrens Hospital Waltham | WALTHAM | USA | MA | 2024 | Interior | - | Healthcare | Vison Control Mini | - |
ALASKA REGIONAL HOSPITAL (ARH) | ANCHORAGE | USA | AK | 2024 | - | - | Healthcare | - | - |
SELECT MEDICAL NEUROLOGICAL TRANSITION CENTER | DUBLIN | USA | OH | 2024 | Interior | - | Healthcare | ViuLite | - |
HCAWOM – HCA WOMEN’S EXPANSION REFRESH | HOUSTON | USA | TX | 2024 | - | - | Healthcare | Vison Control Mini | - |
NOVANT HEALTH FORSYTH MEDICAL CENTER | WINSTON SALEM | USA | NC | 2024 | Interior | - | Healthcare | ViuLite | - |
MASS GENERAL BRIGHAM | WESTFORD | USA | MA | 2024 | - | - | Healthcare | - | - |
Trinity Health Of New England | HARTFORD | USA | CT | 2024 | - | - | Healthcare | Vison Control Mini, Fire Rated | - |
DAVITA DIALYSIS | LAUREL | USA | MD | 2024 | - | - | Healthcare | - | - |
Sinai Hospital | BALTIMORE | USA | MD | 2024 | Interior | - | Healthcare | Vision Control | - |
RIDDLE HOSPITAL | MEDIA | USA | PA | 2024 | Interior | - | Healthcare | Vision Control | - |
VALLEY HEALTHCARE – THE NEW VALLEY HOSPITAL | PARAMUS | USA | NJ | 2024 | - | - | Healthcare | - | - |
HACKENSACK MERIDIAN HEALTH | PERTH AMBOY | USA | NJ | 2024 | - | - | Healthcare | - | - |
Prisma Health – Greenville Memorial Hospital (GMH) | GREENVILLE | USA | SC | 2024 | - | - | Healthcare | - | - |
OVERLOOK MEDICAL CENTER | SUMMIT | USA | NJ | 2024 | - | - | Healthcare | - | - |
UNIVERSITY OF CALIFORNIA DAVIS | DAVIS | USA | CA | 2024 | - | - | Healthcare | - | - |
IU HEALTH FISHERS | FISHERS | USA | IN | 2024 | - | - | Healthcare | - | - |
Virginia Oncology Associates | ELIZABETH CITY | USA | NC | 2024 | - | - | Healthcare | - | - |
NORTH POINT WELLNESS CENTER | MINNEAPOLIS | USA | MN | 2024 | - | - | Healthcare | - | - |
MGH (MASSACHUSETTS GENERAL HOSPITAL) | BOSTON | USA | MA | 2024 | - | - | Healthcare | - | - |
PIEDMONT HEALTHCARE | ATLANTA | USA | GA | 2024 | - | - | Healthcare | - | - |
VALLEY HEALTHCARE | PARAMUS | USA | NJ | 2024 | - | - | Healthcare | - | - |
HUNTERDON HEALTH | HAWK POINTE WASHINGTON | USA | NJ | 2024 | - | - | Healthcare | - | - |
BOSTON CHILDREN’S HOSPITAL | WEYMOUTH | USA | MA | 2024 | - | - | Healthcare | - | - |
UNIVERSITY OF UTAH HOSPITAL | SALT LAKE CITY | USA | UT | 2024 | - | - | Healthcare | - | - |
DAVITA DIALYSIS | ABERDEEN | USA | MD | 2024 | - | - | Healthcare | - | - |
Lebanon VA Medical Center | LEBANON | USA | PA | 2024 | - | - | Healthcare | - | - |
Yale New Haven Health – Lawrence & Memorial Hospital | NEW LONDON | USA | CT | 2024 | Interior | - | Healthcare | Vison Control Mini, (Alternative ViuLite) | - |
Sthil 2023-04-494 | CHESAPEAKE | USA | VA | 2024 | - | - | Other | - | - |
THEDACARE MODERNIZATION PROJECT | NEENAH | USA | WI | 2024 | - | - | Healthcare | - | - |
WEST VIRGINIA UNIVERSITY MEDECINE (WVUM) | MORGANTOWN | USA | WV | 2024 | Interior | - | Healthcare | Vision Control, Vison Control Mini | - |
MEDICAL WEST REPLACEMENT HOSPITAL | JEFFERSON COUNTY | USA | AL | 2024 | Interior | - | Healthcare | ViuLite | - |
Atrium Health | CHARLOTTE | USA | NC | 2024 | - | - | Healthcare | - | - |
PennMedicine – Hospital of the University of Pennsylvania (HUP) | PHILADELPHIA | USA | PA | 2024 | - | - | Healthcare | - | - |
Advent Health | CHARLOTTE | USA | NC | 2024 | - | - | Healthcare | - | - |
Piedmont Mountainside | JASPER | USA | GA | 2024 | - | - | Healthcare | - | - |
MAYO CLINIC | ROCHESTER | USA | MN | 2024 | - | - | Healthcare | - | - |
SSM HEALTH | WENTZVILLE | USA | MO | 2024 | - | - | Healthcare | - | - |
Sinai Hospital | BALTIMORE | USA | MD | 2024 | Interior | - | Healthcare | Vision Control | - |
TEXAS HEALTH PRESBYTERIAN HOSPITAL PLANO | PLANO | USA | TX | 2024 | - | - | Healthcare | - | - |
UNIVERSITY OF SOUTH ALABAMA (USA) HEALTH | MOBILE | USA | AL | 2024 | Interior | - | Healthcare | ViuLite | - |
STILLWATER MEDICAL CENTER | OWASSO | USA | OK | 2024 | Interior | - | Healthcare | ViuLite | - |
SCRIPPS MEMORIAL HOSPITAL | LA JOLLA | USA | CA | 2024 | Interior | - | Healthcare | Vision Control | - |
NORTHEAST GEORGIA HEALTH SYSTEM | GAINESVILLE | USA | GA | 2024 | Interior | - | Healthcare | Vision Control | - |
1 2 3 … 124 Next » |