Total : 6172
Nom du projet | Ville | Pays | État / Prov. | Année | Application | Cabinet d’architecture | Type de projet | Product of Interest | Link to Project |
---|---|---|---|---|---|---|---|---|---|
Baptist Healthcare | PENSACOLA | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
VALLEY HEALTHCARE | PARAMUS | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
ST-JOSEPH’S HOSPITAL AND MEDICAL CENTER | PHOENIX | États-Unis | AZ | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Williamson Medical Center | FRANKLIN | États-Unis | TN | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Inova Loudon Hospital (ILH) | LEESBURG | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
MGH (Massachusetts General Hospital) | BOSTON | États-Unis | MA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
TriStar Summit Medical Center | HERMITAGE | États-Unis | TN | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
UC HEALTH | CINCINNATI | États-Unis | OH | 2023 | - | - | Soins de santé | Vison Control Mini | - |
ORTHO WISCONSIN-AMBULATORY SURGERY CENTER | BELOIT | États-Unis | WI | 2023 | - | - | Soins de santé | - | - |
MIDWEST SURGERY CENTER | WOODBURY | États-Unis | MN | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
CAROMONT REGIONAL MEDICAL CENTER | GASTONIA | États-Unis | NC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
BARNES JEWISH HOSPITAL | ST. LOUIS | États-Unis | MO | 2023 | Intérieur | - | Soins de santé | - | - |
HENRY FORD HOSPITAL | MACOMB | États-Unis | MI | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
BAPTIST EASLEY HOSPITAL | EASLEY | États-Unis | SC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Sibley Memorial Hospital | WASHINGTON | États-Unis | DC | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
INTERMOUNTAIN HEALTHCARE – BEAR RIVER VALLEY | TREMONTON | États-Unis | UT | 2023 | - | - | Soins de santé | - | - |
East Boston Neighborhood Health Center | BOSTON | États-Unis | MA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
USPI BAYLOR SURGICARE AT OAKMONT ASC | FORT WORTH | États-Unis | TX | 2023 | Intérieur | - | Soins de santé | Vision Control, ViuLite | - |
ASANTE ROGUE REGIONAL MEDICAL CENTER | MEDFORD | États-Unis | OR | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
NORTHWELL HEALTH | NEW HYDE PARK | États-Unis | NY | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
DOYLESTOWN HOSPITAL | DOYLESTOWN | États-Unis | PA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
NICKLAUS CHILDREN’S HOSPITAL | MIAMI | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Bryn Mawr College | BRYN MAWR | États-Unis | PA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
KETTERING MEDICAL CENTER | DAYTON | États-Unis | OH | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
MARSHFIELD CLINIC | WISCONSIN RAPIDS | États-Unis | WI | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
MOHAWK VALLEY HEALTH SYSTEM | UTICA | États-Unis | NY | 2023 | - | - | Soins de santé | - | - |
NORTHWEST COMMUNITY HOSPTIAL | ARLINGTON HEIGHTS | États-Unis | IL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
MARSHFIELD MEDICAL CENTER | MINOCQUA | États-Unis | WI | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
CHI HEALTH IMMANUEL | OMAHA | États-Unis | NE | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
KAISER MURRIETA (MASU) | MURRIETA | États-Unis | CA | 2023 | - | - | Soins de santé | - | - |
BAYFRONT HEALTH | ST. PETERSBURG | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
NELLIS AIR FORCE BASE | LAS VEGAS | États-Unis | NV | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
EVERBROOK ACADEMY | METUCHEN | États-Unis | NJ | 2023 | Extérieur | - | Établissement d'enseignement | Vison Control Mini | - |
VALLEY HEALTHCARE | PARAMUS | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vision Control, Vison Control Mini | - |
COOK CHILDREN’S MEDICAL CENTER – PROSPER | PROSPER | États-Unis | TX | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
METHODIST HOSPITAL LANDMARK | SAN ANTONIO | États-Unis | TX | 2023 | - | - | Soins de santé | - | - |
HCA Mission Hospital | ASHEVILLE | États-Unis | NC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Two Twelve Medical Center – Surgery Expansion | CHASKA | États-Unis | MN | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Prisma Health – Greenville Memorial Hospital | GREENVILLE | États-Unis | SC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
UNIVERSITY OF MARYLAND ST. JOSEPH MEDICAL CENTER | TOWSON | États-Unis | MD | 2023 | Intérieur | - | Soins de santé | Vison Control Mini, Fire Rated | - |
GSA – FBI Office | WASHINGTON | États-Unis | DC | 2023 | Intérieur | - | Fbi | Vison Control Mini | - |
Orlando Health – Orlando Regional Medical Center | ORLANDO | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
HCA Mt. Dora | MT. DORA | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
PRAIRIE LAKES HEALTHCARE SYSTEM | WATERTOWN | États-Unis | SD | 2023 | - | - | Soins de santé | - | - |
ASCENSION PROVIDENCE | NOVI | États-Unis | MI | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Hackensack Meridian Health (HMH) – Jersey Shore University Medical Center (JSUMC) BMT 12 Room Conversion | NEPTURE | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
TRINITY HEALTH SYSTEM | STEUBENVILLE | États-Unis | OH | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
HEALTHCREST – NATIONAL HARBOR | OXON HILL | États-Unis | MD | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Orlando Health – Orlando Regional Medical Center | ORLANDO | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
HCA OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
« Précédent 1 … 3 4 5 6 7 … 124 Suivant » |