Total : 6172
Nom du projet | Ville | Pays | État / Prov. | Année | Application | Cabinet d’architecture | Type de projet | Product of Interest | Link to Project |
---|---|---|---|---|---|---|---|---|---|
Central Carolina Hospital | SANFORD | États-Unis | NC | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
HOUSTON METHODIST WEST HOSPITAL CYSTO | HOUSTON | États-Unis | TX | 2023 | - | - | Soins de santé | Vision Control | - |
NOVANT HEALTH | CHARLOTTE | États-Unis | NC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
HCA Florida Twin Cities Hospital | NICEVILLE | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
DAWSONVILLE SPECIALTY MOB | DAWSONVILLE | États-Unis | GA | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Atlantic Health System – Morristown Medical Center | MORRISTOWN | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
DAVITA DIALYSIS – DOWNTOWN RALEIGH | RALEIGH | États-Unis | NC | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Jersey City Medical Center | JERSEY CITY | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Connecticut Children’s Medical Center (CCMC) | HARTFORD | États-Unis | CT | 2023 | - | - | Soins de santé | Vision Control | - |
Northside Gwinnett Hospital | LARENCEVILLE | États-Unis | GA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
OHIO STATE UNIVERSITY | COLUMBUS | États-Unis | OH | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Sentara Obici | SUFFOLK | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
SUTTER DAVIS HOSPITAL | SACRAMENTO | États-Unis | CA | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
UMASS Memorial Medical Center | WORCESTER | États-Unis | MA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Milford Regional Medical Center | MILFORD | États-Unis | MA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Baptist Medical Center Jacksonville (BMCJ) | JACKSONVILLE | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
ASCENSION ST.JOHN | CHESTERFIELD TWP | États-Unis | MI | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
OKLAHOMA CHILDRENS HOSPITAL AT OU HEALTH | OKLAHOMA CITY | États-Unis | OK | 2023 | - | - | Soins de santé | Vision Control | - |
ORTHOINDY | WESTFIELD | États-Unis | DANS | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
CHILDREN’S SKYWALKER TOWER | WAUWTOSA | États-Unis | WI | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
EMORY UNIVERSITY HOSPITAL | ATLANTA | États-Unis | GA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Haven Behavioral Health | WEST CHESTER | États-Unis | PA | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Sinai Hospital | BALTIMORE | États-Unis | MD | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
LURIE CHILDREN’S MEMORIAL HOSPITAL | CHICAGO | États-Unis | IL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
MCLEOD HEALTH | LITTLE RIVER | États-Unis | SC | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
CHRISTUS SANTA ROSA WESTOVER HILLS | SAN ANTONIO | États-Unis | TX | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
MCKAY DEE CANCER CENTER | OGDEN | États-Unis | UT | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
CHILDREN’S HOSPITAL ST B5 MED SURGERY | DALLAS | États-Unis | TX | 2023 | - | - | Soins de santé | ViuLite | - |
UNIVERSITY OF WISCONSIN HOSPITAL | MADISON | États-Unis | WI | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
BAPTIST HEALTH | PENSACOLA | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
LIFESPRING HEALTH SYSTEMS | JASPER | États-Unis | DANS | 2023 | Extérieur | - | Soins de santé | Vison Control Mini | - |
HCA Healthcare – Henrico Doctor’s Hospital | RICHMOND | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Boston Healthcare For The Homeless | BOSTON | États-Unis | MA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
HCA Healthcare – Fawcett Memorial Hospital | PORT CHARLOTTE | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
University of Florida Health | EUSTIS | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | Vison Control Mini, Fire Rated | - |
Novant Health – UVA Prince William Medical Center | MANASSAS | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini, X-Ray Application | - |
PIEDMONT ATLANTA HOSPITAL | ATLANTA | États-Unis | GA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
LUTHERAN GENERAL HOSPITAL | PARK RIDGE | États-Unis | IL | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
ST. ELIZABETH HEALTHCARE – LEVEL 1 | EDGEWOOD | États-Unis | KY | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Jersey City Medical Center | JERSEY CITY | États-Unis | NJ | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
RESTON HOSPITAL CENTER | RESTON | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
ERIE COUNTY TECHNICAL SCHOOL | ERIE | États-Unis | PA | 2023 | Extérieur | - | Établissement d'enseignement | ViuLite | - |
University of Pennsylvania Health System | PHILADELPHIA | États-Unis | PA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
Piedmont Atlanta Hospital | ATLANTA | États-Unis | GA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
CHILDREN’S HOSPITAL OF THE KING’S DAUGHTERS MEDICAL CENTER | NORFOLK | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
H. Lee Moffitt Cancer Center & Research Institute | TAMPA | États-Unis | FL | 2023 | Intérieur | - | Soins de santé | ViuLite | - |
Northeastern Vermont Regional Hospital (NVRH) | JOHNSBURY | États-Unis | VT | 2023 | Extérieur | - | Soins de santé | Vision Control | - |
SEATTLE CHILDREN’S HOSPITAL | SEATTLE | États-Unis | WA | 2023 | Intérieur | - | Soins de santé | Vision Control | - |
INOVA HEALTH SYSTEM – INOVA FAIRFAX MEDICAL CAMPUS | FAIRFAX | États-Unis | VA | 2023 | Intérieur | - | Soins de santé | Vison Control Mini | - |
Baucom & Mina Derm ASC | DULUTH | États-Unis | GA | 2023 | - | - | Soins de santé | ViuLite | - |
« Précédent 1 2 3 4 5 6 … 124 Suivant » |