Total : 6172
Nom du projet | Ville | Pays | État / Prov. | Année | Application | Cabinet d’architecture | Type de projet | Product of Interest | Link to Project |
---|---|---|---|---|---|---|---|---|---|
COLUMBIA ST. MARY’S HOSPITAL | MILWAUKEE | États-Unis | WI | 2010 | Intérieur | HOK (NEW YORK), HOK (CHICAGO) | Soins de santé | Vision Control | - |
COOKEVILLE REGIONAL MEDICAL | COOKEVILLE | États-Unis | TN | 2010 | Intérieur | GRESHAM SMITH (NASHVILLE) | Soins de santé | Vision Control | - |
DPS-RIVER PLACE | MINNEAPOLIS | États-Unis | MN | 2010 | Intérieur | MOHAGEN HANSEN ARCHITECTS | Autres | Vision Control | - |
FAIRVIEW RIDGES HOSPITAL MILLENNIUM II | BURNSVILLE | États-Unis | MN | 2010 | Intérieur | HGA (HAMMEL, GREEN & ABRAHAMSON, INC.) (MINNEAPOLIS) | Soins de santé | Vision Control | - |
CHILDREN`S MERCY HOSPITALS & CLINICS | KANSAS CITY | États-Unis | MO | 2010 | Intérieur | HMN ARCHITECTS | Soins de santé | Vision Control | - |
CHILDREN’S HOSPITAL OF PHILADELPHIA (CHOP) | PHILADELPHIA | États-Unis | PA | 2010 | Intérieur | - | Soins de santé | Vision Control | - |
COMMUNITY MEMORIAL HOSPITAL | MENOMONIE FALLS | États-Unis | WI | 2010 | Intérieur | PLUNKETT RAYSICH ARCHITECTS | Soins de santé | Vision Control | - |
COMMUNITY MEMORIAL HOSPITAL | MENOMONIE FALLS | États-Unis | WI | 2010 | Intérieur | PLUNKETT RAYSICH ARCHITECTS | Soins de santé | Vision Control | - |
BARAGA COUNTY MEMORIAL HOSPITAL | L'ANSE | États-Unis | MI | 2010 | Intérieur | URS GREINER WOODWARD CLYDE (GRAND RAPIDS) | Soins de santé | Vision Control | - |
COMMUNITY MEMORIAL HOSPITAL | MENOMONIE FALLS | États-Unis | WI | 2010 | Intérieur | PLUNKETT RAYSICH ARCHITECTS | Soins de santé | Vision Control | - |
FAIRVIEW RIDGES HOSPITAL MILLENNIUM II | BURNSVILLE | États-Unis | MN | 2010 | Intérieur | HGA (HAMMEL, GREEN & ABRAHAMSON, INC.) (MINNEAPOLIS) | Soins de santé | Vision Control | - |
PROVIDENCE ALASKA MEDICAL CENTER (PAMC) | ANCHORAGE | États-Unis | AK | 2010 | Intérieur | ZIMMER GUNSUL FRASCA PARTNERSHIP (PORTLAND) | Soins de santé | Vision Control | - |
PITT COUNTY MEMORIAL HOSPITAL | GREENVILLE | États-Unis | NC | 2010 | Intérieur | FREEMANWHITE ARCHITECTS (RALEIGH) | Soins de santé | Vision Control | - |
PITT COUNTY MEMORIAL HOSPITAL | GREENVILLE | États-Unis | NC | 2010 | Intérieur | FREEMANWHITE ARCHITECTS (RALEIGH) | Soins de santé | Vision Control | - |
PIEDMONT HOSPITAL | ATLANTA | États-Unis | GA | 2010 | Intérieur | HOWELL RUSK DODSON ARCHITECTS P.C. (HRD) | Soins de santé | Vision Control | - |
PHYSICIANS SURGERY CENTER AT DEPAUL HOSPITAL | ST. LOUIS | États-Unis | MO | 2010 | Intérieur | - | Soins de santé | Vision Control | - |
PIEDMONT FAYETTE HOSPITAL | FAYETTEVILLE | États-Unis | GA | 2010 | Intérieur | - | Soins de santé | Vision Control | - |
PIEDMONT FAYETTE HOSPITAL | FAYETTEVILLE | États-Unis | GA | 2010 | Intérieur | - | Soins de santé | Vision Control | - |
PROVIDENCE EVERETT MEDICAL CENTER | EVERETT | États-Unis | WA | 2010 | Intérieur | ZIMMER GUNSUL FRASCA PARTNERSHIP (PORTLAND) | Soins de santé | Vision Control | - |
PRINCESS MARGARETT HOSPITAL | TORONTO | États-Unis | ON | 2010 | Intérieur | - | Soins de santé | Vision Control | - |
CENTRAL PENINSULA GENERAL HOSPITAL | SOLDOTNA | États-Unis | AK | 2010 | Intérieur, Extérieur | SODERSTROM ARCHITECTS, PC | Correctionnel | Vision Control | - |
HOUSTON METRO UROLOGY | HOUSTON | États-Unis | TX | 2010 | Intérieur, Extérieur | KIRKSEY | Soins de santé | Vision Control | - |
« Précédent 1 … 122 123 124 |