Total : 6172
Nom du projet | Ville | Pays | État / Prov. | Année | Application | Cabinet d’architecture |
Type de projet |
Product of Interest |
Link to Project |
---|---|---|---|---|---|---|---|---|---|
MILLS MEMORIAL HOSPITAL | TERRACE | Canada | BC | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
NORWAY HOUSE CREE NATION HEALTH CENTRE OF EXCELLENCE | NORWAY HOUSE | Canada | MB | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
ROYAL INLAND HOSPITAL | KAMLOOPS | Canada | BC | 2024 | Intérieur | - | Soins de santé | Vison Control Mini, ViuLite | - |
MILLS MEMORIAL HOSPITAL | TERRACE | Canada | BC | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finlande | N/A | 2024 | Intérieur | - | Soins de santé | Vison Control Mini | - |
TURKU UNIVERSITY HOSPITAL (TYKS) | KINAKVARNGATAN | Finlande | N/A | 2024 | Intérieur | - | Soins de santé | Vison Control Mini | - |
AMHERST BEAVERCREEK SURGERY CENTER | AMHERST | États-Unis | OH | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
Boston Childrens Hospital Waltham | WALTHAM | États-Unis | MA | 2024 | Intérieur | - | Soins de santé | Vison Control Mini | - |
ALASKA REGIONAL HOSPITAL (ARH) | ANCHORAGE | États-Unis | AK | 2024 | - | - | Soins de santé | - | - |
SELECT MEDICAL NEUROLOGICAL TRANSITION CENTER | DUBLIN | États-Unis | OH | 2024 | Intérieur | - | Soins de santé | ViuLite | - |
HCAWOM – HCA WOMEN’S EXPANSION REFRESH | HOUSTON | États-Unis | TX | 2024 | - | - | Soins de santé | Vison Control Mini | - |
NOVANT HEALTH FORSYTH MEDICAL CENTER | WINSTON SALEM | États-Unis | NC | 2024 | Intérieur | - | Soins de santé | ViuLite | - |
MASS GENERAL BRIGHAM | WESTFORD | États-Unis | MA | 2024 | - | - | Soins de santé | - | - |
Trinity Health Of New England | HARTFORD | États-Unis | CT | 2024 | - | - | Soins de santé | Vison Control Mini, Fire Rated | - |
DAVITA DIALYSIS | LAUREL | États-Unis | MD | 2024 | - | - | Soins de santé | - | - |
Sinai Hospital | BALTIMORE | États-Unis | MD | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
RIDDLE HOSPITAL | MEDIA | États-Unis | PA | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
VALLEY HEALTHCARE – THE NEW VALLEY HOSPITAL | PARAMUS | États-Unis | NJ | 2024 | - | - | Soins de santé | - | - |
HACKENSACK MERIDIAN HEALTH | PERTH AMBOY | États-Unis | NJ | 2024 | - | - | Soins de santé | - | - |
Prisma Health – Greenville Memorial Hospital (GMH) | GREENVILLE | États-Unis | SC | 2024 | - | - | Soins de santé | - | - |
OVERLOOK MEDICAL CENTER | SUMMIT | États-Unis | NJ | 2024 | - | - | Soins de santé | - | - |
UNIVERSITY OF CALIFORNIA DAVIS | DAVIS | États-Unis | CA | 2024 | - | - | Soins de santé | - | - |
IU HEALTH FISHERS | FISHERS | États-Unis | DANS | 2024 | - | - | Soins de santé | - | - |
Virginia Oncology Associates | ELIZABETH CITY | États-Unis | NC | 2024 | - | - | Soins de santé | - | - |
NORTH POINT WELLNESS CENTER | MINNEAPOLIS | États-Unis | MN | 2024 | - | - | Soins de santé | - | - |
MGH (MASSACHUSETTS GENERAL HOSPITAL) | BOSTON | États-Unis | MA | 2024 | - | - | Soins de santé | - | - |
PIEDMONT HEALTHCARE | ATLANTA | États-Unis | GA | 2024 | - | - | Soins de santé | - | - |
VALLEY HEALTHCARE | PARAMUS | États-Unis | NJ | 2024 | - | - | Soins de santé | - | - |
HUNTERDON HEALTH | HAWK POINTE WASHINGTON | États-Unis | NJ | 2024 | - | - | Soins de santé | - | - |
BOSTON CHILDREN’S HOSPITAL | WEYMOUTH | États-Unis | MA | 2024 | - | - | Soins de santé | - | - |
UNIVERSITY OF UTAH HOSPITAL | SALT LAKE CITY | États-Unis | UT | 2024 | - | - | Soins de santé | - | - |
DAVITA DIALYSIS | ABERDEEN | États-Unis | MD | 2024 | - | - | Soins de santé | - | - |
Lebanon VA Medical Center | LEBANON | États-Unis | PA | 2024 | - | - | Soins de santé | - | - |
Yale New Haven Health – Lawrence & Memorial Hospital | NEW LONDON | États-Unis | CT | 2024 | Intérieur | - | Soins de santé | Vison Control Mini, (Alternative ViuLite) | - |
Sthil 2023-04-494 | CHESAPEAKE | États-Unis | VA | 2024 | - | - | Autres | - | - |
THEDACARE MODERNIZATION PROJECT | NEENAH | États-Unis | WI | 2024 | - | - | Soins de santé | - | - |
WEST VIRGINIA UNIVERSITY MEDECINE (WVUM) | MORGANTOWN | États-Unis | WV | 2024 | Intérieur | - | Soins de santé | Vision Control, Vison Control Mini | - |
MEDICAL WEST REPLACEMENT HOSPITAL | JEFFERSON COUNTY | États-Unis | AL | 2024 | Intérieur | - | Soins de santé | ViuLite | - |
Atrium Health | CHARLOTTE | États-Unis | NC | 2024 | - | - | Soins de santé | - | - |
PennMedicine – Hospital of the University of Pennsylvania (HUP) | PHILADELPHIA | États-Unis | PA | 2024 | - | - | Soins de santé | - | - |
Advent Health | CHARLOTTE | États-Unis | NC | 2024 | - | - | Soins de santé | - | - |
Piedmont Mountainside | JASPER | États-Unis | GA | 2024 | - | - | Soins de santé | - | - |
MAYO CLINIC | ROCHESTER | États-Unis | MN | 2024 | - | - | Soins de santé | - | - |
SSM HEALTH | WENTZVILLE | États-Unis | MO | 2024 | - | - | Soins de santé | - | - |
Sinai Hospital | BALTIMORE | États-Unis | MD | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
TEXAS HEALTH PRESBYTERIAN HOSPITAL PLANO | PLANO | États-Unis | TX | 2024 | - | - | Soins de santé | - | - |
UNIVERSITY OF SOUTH ALABAMA (USA) HEALTH | MOBILE | États-Unis | AL | 2024 | Intérieur | - | Soins de santé | ViuLite | - |
STILLWATER MEDICAL CENTER | OWASSO | États-Unis | OK | 2024 | Intérieur | - | Soins de santé | ViuLite | - |
SCRIPPS MEMORIAL HOSPITAL | LA JOLLA | États-Unis | CA | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
NORTHEAST GEORGIA HEALTH SYSTEM | GAINESVILLE | États-Unis | GA | 2024 | Intérieur | - | Soins de santé | Vision Control | - |
1 2 3 … 124 Suivant » |